Daily flights from Newquay to Dublin, with fares starting from just £30.
Dublin needs no introduction. A firm favourite for short breaks, fine cuisine, welcoming pubs and chic hotels. There's plenty to do and see in the city itself - or head off out of town to explore more of Ireland's charms.
From Newquay to Dublin
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 591 | 12:05 | 13:10 | Tue Thu | No | 29/04/2008 | ||
| 593 | 12:30 | 13:35 | Sat | No | |||
| 595 | 13:00 | 14:05 | Mon Wed Fri | No | 28/04/2008 | ||
| 595 | 13:00 | 14:05 | Mon Tue Wed Thu Fri Sun | No | 27/04/2008 | ||
| 585 | 13:10 | 14:15 | Sun | No | 04/05/2008 |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 592 | 13:45 | 15:35 | Tue Thu | Plymouth | No | 29/04/2008 | |
| 594 | 14:05 | 15:20 | Sat | No | |||
| 596 | 14:35 | 15:50 | Mon Wed Fri | No | 28/04/2008 | ||
| 596 | 14:35 | 15:50 | Mon Tue Wed Thu Fri Sun | No | 27/04/2008 | ||
| 586 | 14:45 | 16:40 | Sun | Plymouth | No | 04/05/2008 |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






