Four flights a day, every day of the week, from Newquay to London Gatwick.
Flights from Newquay to Gatwick start from just £39.
It's the fast, convenient, low-cost way to get between the South West and London. And it's great for hooking up with worldwide connecting flights at Gatwick.
Air Southwest uses the North Terminal at London Gatwick.
From Newquay to London Gatwick
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 102 | 07:20 | 08:30 | Mon Tue Wed Thu Fri Sat Sun | No | |||
| 103 | 11:05 | 12:15 | Mon Tue Wed Thu Fri Sat Sun | No | |||
| 105 | 14:45 | 15:55 | Mon Tue Wed Thu Fri Sat Sun | No | |||
| 110 | 18:15 | 19:25 | Mon Tue Wed Thu Fri Sat Sun | No |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 103 | 09:05 | 10:45 | Mon Tue Wed Thu Fri Sat Sun | Plymouth | No | ||
| 125 | 11:00 | 12:10 | Mon Fri | No | 30/05/2008 | 08/09/2008 | |
| 105 | 12:45 | 14:30 | Mon Tue Wed Thu Fri Sat Sun | Plymouth | No | ||
| 110 | 16:25 | 18:00 | Mon Tue Wed Thu Fri Sat Sun | Plymouth | No | ||
| 111 | 19:55 | 21:05 | Mon Tue Wed Thu Fri Sat Sun | No |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






