Up to four flights weekly from Plymouth to Cork, with fares starting from just £29 including taxes.
The Cork Kerry region of South West Ireland is one of the most attractive holiday areas in Ireland. A region of scenic contrasts, it has a spectacular coastline of over 1,000 km blended with spectacular mountains, including Ireland's highest, Carrauntoohil, at 1,039 m.
This region also has Ireland's most southerly point and the most westerly point and the many rivers and lakes combine to give a landscape that offers much to the visitor.
From Plymouth to Cork
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 551 | 09:00 | 10:35 | Sun | Newquay | No | 04/05/2008 | |
| 553 | 11:25 | 13:05 | Mon Wed Fri | Newquay | No | 28/04/2008 |
| Flight Number | Dep | Arrive | Days | Via | Aircraft Change En Route | From | To |
|---|---|---|---|---|---|---|---|
| 552 | 11:05 | 12:10 | Sun | No | 04/05/2008 | ||
| 554 | 13:50 | 14:55 | Mon Wed Fri | No | 28/04/2008 |
For more information on Air Southwest destinations, including helpful links, hotel booking and car hire, visit our Travel Southwest pages.






